New Vehicle
~$120
Cost to fill at $1.50/L
~860km
Average per tank
Vehicle | 2022 Mahindra Pik-Up MY23 S11 Black 6 Speed Sports Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 57 kms |
Drive Type | 4WD |
StockNo | I0001152 |
VIN | MA1RG4XWPP2025764 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) |
Brakes - Rear Drum | Camera - Rear Vision |
Chrome Exterior Highlights | Chrome Grille Surround |
Clear Side Indicator Lenses | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
Front Stabiliser | Headlamps - Corner (Fixed) |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Mobile Phone-Holder | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Sports Bar | Storage Compartment - in Dash |
Sunglass Holder | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Alloy Wheels | Climate Control |
Atherton Mahindra
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.