New Vehicle
~$86
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2023 Mahindra Scorpio MY23 Z8L White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 52 kms |
Drive Type | 4x4 |
StockNo | I0001124 |
VIN | MA1TK4YGTP6F98989 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Door Mirrors - Folding |
12 Speaker Stereo | Premium Sound System |
Air Conditioning - Charcoal Filter (Odour Reducer) | Armrest - Rear Occupants |
Audio - Aux Input USB Socket | Automatic Brake Differential |
Camera - Front Vision | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Exterior Highlights |
Chrome Grille | Chrome Interior highlights |
Chrome Window Surrounds - Exterior | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front LED | Glovebox - Cooled |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Handbrake - Fold Down |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Leather Gear Knob |
Leather Look - Seats | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Map/Reading Lamps - for 3rd Row | Metallic Finish Exterior Highlights |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 6 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Side Skirts |
Skid Plate - Front | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Starter Button |
Subwoofer | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Sunroof |
Power mirrors | Alloy Wheels |
Climate Control |
Atherton Mahindra
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.