Atherton Mahindra
2 Cook Street Atherton QLD 4883
Dealer Licence No. 10052736
2 Cook Street Atherton QLD 4883
Dealer Licence No. 10052736
Phone:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 39 |
| Drive Type | 4x4 |
| StockNo | I0001166 |
| VIN | MA1TK4YGTS6073148 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors | Power Door Mirrors - Folding |
| 12 Speaker Stereo | Premium Sound System | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Automatic Brake Differential |
| Camera - Front Vision | Camera - Rear Vision | Chrome Door Handles - Exterior |
| Chrome Exterior Highlights | Chrome Grille | Chrome Interior highlights |
| Chrome Window Surrounds - Exterior | Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Fog Lamps - Front LED | Glovebox - Cooled | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | Handbrake - Fold Down |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Hill Holder |
| Leather Look - Gear Knob | Leather Look - Seats | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Rain Sensor (Auto wipers) | Rear Wiper/Washer |
| Roof Rails | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding | Side Skirts |
| Skid Plate - Front | Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Spoiler - Rear Roof Mounted | Starter Button | Subwoofer |
| Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning | Sunroof |
| Power mirrors | Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π Mahindra Scorpio Z8L β 7 Seats of Power, Comfort & Confidence!
The bold new Mahindra Scorpio Z8L is here β combining rugged capability with premium features and space for the whole family.
β 7 Comfortable Seats β Perfect for growing families or big adventures
β Bold, Modern Styling
β Advanced Tech & Safety Features
β Smooth Automatic Transmission
β 7-Year Warranty β Peace of mind for the long haul
π₯ Special Offer Ends October 31 β Conditions Apply
Built tough with comfort in mind, the Scorpio Z8L is ready to take on everything from school runs to weekend getaways β and everything in between.
π Call us today on 4091 8700
π Visit Atherton Mahindra | 2 Cook Street, Atherton
Scorpio Z8L β Built to take you further.