Demo Vehicle
$38,990
Drive Away
Price includes all government charges and on road costs
48
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
~$120
Cost to fill at $1.50/L
~930km
Average per tank
Vehicle | 2021 Mahindra Pik-Up MY21 S6+ Red 6 Speed Manual Traytop |
Body Colour | Red |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 48 kms |
Drive Type | 4x4 |
Rego | 162CW6 |
StockNo | I0001043 |
VIN | MA1RE4VG2N2015464 |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrests - Front (Driver & Passenger) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) |
Brakes - Rear Drum | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Free Wheeling Hubs - Auto-locking | Headlamps - Halogen |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Mobile Phone-Holder |
Mudflaps - front | Mudflaps - rear |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Side Steps | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Sunglass Holder |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full | Floor Mats |
Anti-lock Braking System (ABS) | Central Locking |
Tow Bar | Power mirrors |
Alloy Wheels | Snorkel |
Bullbar |
Atherton Mahindra
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
Dealer Summary
This drive away price includes GPA Tray, 16" Black Alloy Wheels, Towbar kit, Snorkel, Bash Plates, Steel Bull Bar, Weather shields & Front Carpet Floor Mats
This drive away price includes GPA Tray, 16" Black Alloy Wheels, Towbar kit, Snorkel, Bash Plates, Steel Bull Bar, Weather shields & Front Carpet Floor Mats