Atherton Mahindra
2 Cook Street Atherton QLD 4883
Dealer Licence No. 10052736
2 Cook Street Atherton QLD 4883
Dealer Licence No. 10052736
Phone:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 12 |
| Drive Type | 4x4 |
| Rego | 860IW3 |
| StockNo | I0001126 |
| VIN | MA1RC4XWPP2032005 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Alarm |
| Central Locking - Remote/Keyless | Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 2 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) |
| Brakes - Rear Drum | Camera - Rear Vision | Chrome Exterior Highlights |
| Chrome Grille Surround | Clear Side Indicator Lenses | Control - Electronic Stability |
| Control - Hill Descent | Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key | Fog Lamps - Front |
| Free Wheeling Hubs - Auto-locking | Front Stabiliser | Headlamps - Corner (Fixed) |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder | Independent Front Suspension |
| Mobile Phone-Holder | Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel | Sports Bar |
| Storage Compartment - in Dash | Sunglass Holder | Suspension - Leaf |
| Tacho | Trim - Cloth | Trip Computer |
| Power windows | Anti-lock Braking System (ABS) | Central Locking |
| Power mirrors | Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π₯ 2022 MAHINDRA PIK-UP S11 DUAL CAB β EX-SERVICE DEMO π₯
Only 6,000kms | Auto Transmission | Ready for Work | Loaded with Extras
Tough, reliable, and ready to go! This 2022 Mahindra S11 Dual Cab 4x4 Auto ex-service demo has just 6,000kms on the clock and is packed with value:
β 2.2L Turbo Diesel
β 6-Speed Automatic Transmission
β Bullbar
β Snorkel
β Heavy-Duty Rubber Moulded Floor Mats
β Touchscreen with Reverse Camera
β Balance of 5-Year Warranty
Whether you're heading to the job site or off the beaten track, this well-equipped dual cab ute wonβt let you down.
π₯ Drive-away deal β priced to move!
π‘ Locally owned and family operated β trusted for quality vehicles, finance, service & accessories.
π Call us now on (07) 4091 8700 or drop in for a test drive β this one wonβt last long!